Size Guide
At Frost Wolf Trading, we want to ensure that you find the perfect fit for your purchase. Please refer to the size charts below for accurate measurements.
1. How to Measure
To ensure the best fit, use a measuring tape and follow these guidelines:
- Chest/Bust: Measure around the fullest part of your chest/bust, keeping the tape level.
- Waist: Measure around your natural waistline, slightly above the belly button.
- Hips: Measure around the widest part of your hips.
- Inseam: Measure from the inside of your leg from the crotch down to the ankle.
2. General Size Chart
Men’s Clothing
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
S | 34-36 | 28-30 | 34-36 |
M | 38-40 | 32-34 | 38-40 |
L | 42-44 | 36-38 | 42-44 |
XL | 46-48 | 40-42 | 46-48 |
XXL | 50-52 | 44-46 | 50-52 |
Women’s Clothing
Size | Bust (in) | Waist (in) | Hips (in) |
XS | 30-32 | 22-24 | 32-34 |
S | 32-34 | 24-26 | 34-36 |
M | 36-38 | 28-30 | 38-40 |
L | 40-42 | 32-34 | 42-44 |
XL | 44-46 | 36-38 | 46-48 |
Shoe Size Guide
US Size | EU Size | UK Size | Foot Length (in) |
6 | 39 | 5 | 9.25″ |
7 | 40 | 6 | 9.63″ |
8 | 41 | 7 | 10″ |
9 | 42 | 8 | 10.25″ |
10 | 43 | 9 | 10.63″ |
3. Additional Assistance
If you need help selecting the right size, feel free to contact us: 📞 Phone: +1-214-638-8350
📧 Email: info@frostwolftrading.com
🌐 Website: https://frostwolftrading.com/